Railroad Accessories - Car Pullers - Model CP2034

← Back Print Page Ver en Espanol
Navigation

FEATURES:

OPTIONAL EQUIPMENT:

LAYERS
STORAGE
FULL WRAP
SPEED
RUNNING
PULL
STARTING
PULL
#1 97 ft. 22 fpm 22,000 # 33,000 #
#2 107 ft. 25 fpm 19,000 # 29,000 #
#3 119 ft. 28 fpm 17,000 # 26,000 #
#4 131 ft. 31 fpm 16,000 # 24,000 #
#5 143 ft. 34 fpm 14,000 # 22,000 #
#6 154 ft. 36 fpm 13,000 # 20,000 #
#7 166 ft. 39 fpm 12,000 # 18,000 #
                917 ft=TOTAL WRAP